Sorry folks. The most significant bike ride I've ever done, and I never got around to writing it up! I still have some vivid recollections which I will add to this page as and when time permits, but for the time being you'll have to satisfy yourself with some photos and the table of my stats for the ride.
If you're really interested to know what it's like to cycle 1200km in 90 hours with 4,000 other riders then I can recommend Recycled available from AUK at £6.50 (I think) for both volumes.
| Arrival | Last Leg | Totals | ||||||
|---|---|---|---|---|---|---|---|---|
| Control | time | day | km | time | kph | km | time | kph |
| Paris | 22:00 | Mon | 0 | 0 | - | 0 | 0 | - |
| Villaines la Juhel | 08:00 | Tue | 220 | 8.00 | 22.00 | 220 | 8.00 | 22.00 |
| Fougères | 13:25 | Tue | 83 | 5.42 | 15.32 | 303 | 15.42 | 19.65 |
| Tinténiac | 16:21 | Tue | 53 | 2.93 | 18.07 | 356 | 18.35 | 19.40 |
| Loudéac | 21:45 | Tue | 85 | 5.40 | 15.74 | 441 | 23.75 | 18.57 |
| Carhaix | 04:57 | Wed | 76 | 7.20 | 10.56 | 517 | 30.95 | 16.70 |
| Brest | 11:54 | Wed | 87 | 6.95 | 12.52 | 604 | 37.90 | 15.94 |
| Carhaix | 16:58 | Wed | 81 | 5.07 | 15.99 | 685 | 42.97 | 15.94 |
| Loudéac | 00:24 | Thu | 76 | 7.43 | 10.22 | 761 | 50.40 | 15.10 |
| Tinténiac | 07:36 | Thu | 85 | 7.20 | 11.81 | 846 | 57.60 | 14.69 |
| Fougères | 12:34 | Thu | 53 | 4.97 | 10.67 | 899 | 62.57 | 14.37 |
| Villaines la Juhel | 17:54 | Thu | 83 | 5.33 | 15.56 | 982 | 67.90 | 14.46 |
| Mortagne au Perche | 01:35 | Fri | 79 | 7.68 | 10.28 | 1061 | 75.58 | 14.04 |
| Nogent le Roi | 06:27 | Fri | 84 | 4.87 | 17.26 | 1145 | 80.45 | 14.23 |
| Paris | 09:43 | Fri | 57 | 3.27 | 17.45 | 1202 | 83.72 | 14.36 |
© Kilgore's Enterprises February 1997